| FORWARDS | ||||
| Player | ’10-11 team | ’10-11 stats | ||
| Jason Arnott | Washington | 73 GP: 17-14-31 | ||
| Teemu Selanne | Anaheim | 73 GP: 31-49-80 | ||
| Vaclav Prospal | NY Rangers | 29 GP: 9-14-23 | ||
| Cory Stillman | Carolina | 65 GP: 12-27-39 | ||
| Sergei Samsonov | Florida | 78 GP: 13-27-40 | ||
| Antti Miettinen | Minnesota | 73 GP: 16-19-35 | ||
| Nikolay Zherdev | Philadelphia | 56 GP: 16-6-22 | ||
| Jarkko Ruutu | Anaheim | 73 GP: 3-9-12 | ||
| Alex Kovalev | Pittsburgh | 74 GP: 16-18-34 | ||
| Jamie Langenbrunner | Dallas | 70 GP: 9-23-32 | ||
| Mike Grier | Buffalo | 73 GP: 5-11-16 | ||
| Kris Draper | Detroit | 47 GP: 6-5-11 | ||
| John Madden | Minnesota | 76 GP: 12-13-25 | ||
| Ryan Shannon | Ottawa | 79 GP: 11-16-27 | ||
| DEFENSE | ||||
| Player | ’10-11 team | ’10-11 stats | ||
| Bryan McCabe | NY Rangers | 67 GP: 7-21-28 | ||
| Scott Hannan | Washington | 78 GP: 1-10-11 | ||
| Steve Staios | Calgary | 39 GP: 3-7-10 | ||
| Brent Sopel | Montreal | 71 GP: 2-5-7 | ||
| Radek Martinek | NY Islanders | 64 GP: 3-13-16 | ||
| Craig Rivet | Columbus | 37 GP: 2-2-4 | ||
| Karlis Skrastins | Dallas | 74 GP: 3-5-8 | ||
| Steve Eminger | NY Rangers | 65 GP: 2-4-6 | ||
| Shane O’Brien | Nashville | 80 GP: 2-7-9 | ||
| GOALIES | ||||
| Player | ’10-11 team | ’10-11 stats | ||
| Ray Emery | Anaheim | 7-2-0, 2.28 GAA | ||
| Pascal Leclaire | Ottawa | 4-7-1, 2.83 GAA | ||
| Marty Turco | Chicago | 11-11-3, 3.02 GAA | ||
| Ty Conklin | St. Louis | 8-8-4, 3.33 GAA | ||
| Joey MacDonald | Detroit | 5-5-3, 2.58 GAA | ||


{ 0 comments… add one now }